Home>Products>95x145x24 Bearing>95,000 mm x 145,000 mm x 24,000 mm NTN 6019ZZNR deep groove ball bearings

95,000 mm x 145,000 mm x 24,000 mm NTN 6019ZZNR deep groove ball bearings
95,000 mm x 145,000 mm x 24,000 mm NTN 6019ZZNR deep groove ball bearings 7100 Max. Allowed rpm(rpm) Needs CYSD TAPERED BEARINGS CO.,LTD Analysis , 95x145x24 Bearing Manufacturing Service . Get Your 95,000 mm x 145,000 mm x 24,000 mm Free. Punching Retainer Type
- NTN
6019ZZNR
- Flat
- Punching
- 7100
- Steel
- Double Row
- Grade 0
- 30
- Standard
-
CYSD TAPERED BEARINGS CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95,000 mm x 145,000 mm x 24,000 mm NTN 6019ZZNR deep groove ball bearingsCustomers who bought this item also bought
Outer Ring Shape: | Flat | Retainer Type: | Punching | Max. Allowed rpm(rpm): | 7100 |
Rolling Element Material: | Steel | Number of Raceway Ring Rows: | Double Row | Precision: | Grade 0 |
d: | 30 | Specifications/Environment: | Standard | Size Standards: | Metric System |
Size (mm): | 95,000 mm x 145,000 mm x 24,000 mm |
95,000 mm x 145,000 mm x 24,000 mm NTN 6019ZZNR deep groove ball bearingsDimensions
NTN 6019ZZNR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16001 |
Dimensione (mm) | 12x28x7 |
Marchio | NSK |
Diametro del foro (mm) | 12 |
Diametro esterno (mm) | 28 |
Larghezza (mm) | 7 |
d | 12 mm |
D | 28 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
da min. | 14 mm |
Da max. | 26 mm |
ra max. | 0,3 mm |
Peso | 0,019 Kg |
Carico dinamico di base (C) | 5,1 kN |
Carico statico di base (C0) | 2,37 kN |
(Grease) Velocità di lubrificazione | 28 000 r/min |
(Olio) Velocità di lubrificazione | 32 000 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.01 |
EAN | 0029176027161 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 12MM Bore; 28MM Outside Diameter; 7MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Altre caratteristiche | Deep Groove | Radial |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 16001 |
Peso / LBS | 0.04253 |
Larghezza esterna della corsa | 0.276 Inch | 7 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Diametro esterno | 1.102 Inch | 28 Millimeter |
Alesaggio | 0.472 Inch | 12 Millimeter |
diametro del foro: | 12 mm |
tipo di chiusura: | Open |
diametro esterno: | 28 mm |
autorizzazione interna: | Normal Clearance |
larghezza complessiva: | 7 mm |
numero upc del produttore: | 029176027161 |
tipo di foro: | Round |
ISR | 2.46 |
hidYobi | 16001 |
LangID | 1 |
D_ | 28 |
SREX | 0.015 |
B_ | 7 |
da min | 14 |
Tavolo nascosto | ecat_NSRDGB |
Numero di giri dell'olio | 32000 |
SRE | 2.46 |
massa | 0.019 |
GRS rpm | 28000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 26 |
SRIN | -0.015 |
C0 | 2.37 |
per | 13 |
SREN | -0.015 |
DE_ | 24.762 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 4.762 |
bomp | 0 |
Z_ | 8 |
yobi | 16001 |
C_conv | 5100 |
ALPHA_ | 0 |
SDM_ | 20 |
r | 0.3 |
KBRG | 6101 |
SBRG | 0 |
DI_ | 15.238 |
95,000 mm x 145,000 mm x 24,000 mm NTN 6019ZZNR deep groove ball bearings Cad Models
Contact Us

- CYSD TAPERED BEARINGS CO.,LTD
- Address8940 Kitimat Road, Mississauga, Ontario, Canada
- Phone(Working Time)+1-905-886-5565
- Fax
Related News
How do you specify bearings? |
What do the numbers mean on a bearing? |
What is a slewing bearing used for? |
Product Categories
- 105x190x36 Bearing
- 10x22x14 Bearing
- 150x190x20 Bearing
- 20x52x15 Bearing
- 280x380x46 Bearing
- 40x90x23 Bearing
- 45x85x19 Bearing
- 55x120x29 Bearing
- 60x110x22 Bearing
- 6x12x4 Bearing
- 70x105x49 Bearing
- 90x160x30 Bearing
- 95x145x24 Bearing
- 22x28x16 Bearing
- SKF 16003 Bearing
- Fy60tf Bearing
- SKF 32208 Bearing
- 6309z Bearing
New Products
95 mm x 145 mm x 24 mm FAG HCS7019-C-T-P4S angular contact ball bearings
95 mm x 145 mm x 24 mm ISB NU 1019 cylindrical roller bearings
95 mm x 145 mm x 24 mm NKE NU1019-E-MPA cylindrical roller bearings
95 mm x 145 mm x 24 mm SIGMA 6019 deep groove ball bearings
95 mm x 145 mm x 24 mm KOYO 7019CPA angular contact ball bearings