20,000 mm x 52,000 mm x 15,000 mm SNR N304EG15 cylindrical roller bearings Code description
lubricant:: |
Exxon Ronex MP greas |
housing material:: |
Cast Iron |
length through bore:: |
4.6400 in |
series:: |
P4B |
housing construction:: |
Solid Pillow Block |
expansion type:: |
Non-Expansion Bearin |
bore type:: |
Round |
lubrication type:: |
Lubrication Fitting |
overall length:: |
14.7500 in |
overall height:: |
8.4400 in |
Size (mm): |
20,000 mm x 52,000 mm x 15,000 mm |
20,000 mm x 52,000 mm x 15,000 mm SNR N304EG15 cylindrical roller bearingsProduct features
SNR N304EG15 bearing Size Chart (mm/inches) |
---|
Category | Take Up Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 6.81 |
EAN | 0883450049818 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | QMTF |
Adjustment Travel Length | 0 |
Insert Part Number | 22210 |
Housing Material | Cast Steel |
Other Features | Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22210 Insert Part; Cast Ste |
Category | Take Up Units |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 17 |
Slot Width | 0.688 Inch | 17.475 Millimeter |
d | 2 Inch | 50.8 Millimeter |
Slot to Slot Distance | 4 Inch | 101.6 Millimeter |

20,000 mm x 52,000 mm x 15,000 mm SNR N304EG15 cylindrical roller bearings Cad Models