Home> Technical Articles> skf sliding bearing size chart mm

- Address8940 Kitimat Road, Mississauga, Ontario, Canada
- Phone(Working Time)+1-905-886-5565
- Phone(Nonworking Time)+1-905-886-5565
skf sliding bearing size chart mm
2020-04-20 17:40:01Our cpmpany offers different skf sliding bearing, bearings skf, bearings skf, plain bearing at Wholesale Price,Here, you can get high quality and high efficient skf sliding bearing
Plain bearings - SKFSKF manufactures spherical plain bearings, rod ends and bushings in various designs and with different sliding contact surface combinations. Each design and
skf slide bearing 313 products - Alibaba.com offers 313 skf slide bearing products. About 1% of these are Sliding Bearings, 0% are Linear Bearings, and 9% are Deep Groove Ball Plain bearings | SKFSKF plain bearings are a reliable, cost-efficient solution for applications with multi-directional, self-aligning movements. Find the spherical plain bearings, radial
@@@@@@@@ | ||||||||
B | d | r | D | C0 | D_ | ra | SRE | |
7304 B | 144mm | - | - | 400mm | - | - | - | - |
6304-2RS | - | 2-11/16 in | - | 6.0156 in | - | - | - | - |
6304R | 1.2188 in | - | - | 1.8504 in | - | - | - | - |
NU304 | 52mm | 130mm | - | 200mm | - | - | - | - |
6304Z | - | 1.2500 in | - | 2.4409 in | - | - | - | - |
1304K | 0.3125 in | - | - | 0.9060 in | - | - | - | - |
1304S | 1.52 in | 1.0625 in | - | - | - | - | - | - |
NF304 | 27 mm | - | - | 105 mm | - | - | - | - |
6304 | - | - | - | - | - | - | - | - |
20205-K-TVP-C3 + H205 | 23mm | - | - | - | - | - | - | - |
6304FT150ZZ | - | 10mm | - | 26mm | - | - | - | - |
SS 6304 | - | - | - | 130 mm | - | - | - | - |
NUP304E | 1.7500 in | 17.6250 in | - | - | - | - | - | - |
7304DT | 3.03 in | 2.1875 in | - | 6-1/2 to 7.06 i | - | - | - | - |
6304LLB | 30mm | 90mm | - | 160mm | - | - | - | - |
7304BDB | - | - | - | - | - | - | - | - |
7304-BE-TVP | 8 mm | 17 mm | - | 35 mm | - | - | - | - |
AC-6304LLU | - | - | - | 3.5430 in | - | - | - | - |
6304-NR | 2.38 in | 2.9375 in | - | 8-1/2 to 9-1 | - | - | - | - |
7304CDF | - | 2.0000 in | - | - | - | - | - | - |
304PP | 11.3800 in | - | - | 8.1300 in | - | - | - | - |
NP304 | 53 mm | - | - | - | - | - | - | - |
1304K | - | - | - | 4.6870 in | - | - | - | - |
1304 TN9 | - | - | - | 4.26 to 5 in | - | - | - | - |
6304-ZZNR | 1.1875 in | - | - | 4.0000 in | - | - | - | - |
6304ZZ | - | - | 3 | - | 119 | 200 | 2.5 | 17.25 |
11304 | - | 40 mm | - | 48 mm | - | - | - | - |
7304-B-TVP | - | - | - | 110 mm | - | - | - | - |
NJ304-E-TVP3 | - | 8 mm | - | 22 mm | - | - | - | - |
304KDD | - | - | - | - | - | - | - | - |
P6304-SB | - | 2.7500 in | - | - | - | - | - | - |
NU304 E | 1.0000 in | 2.7500 in | - | - | - | - | - | - |
N 304 | 31 mm | 60 mm | - | 130 mm | - | - | - | - |
7304B | - | - | - | - | - | - | - | - |
EC-6304LLB | - | - | - | 11.0000 to 13.0000 | - | - | - | - |
6304 NR | - | 1.8125 in | - | - | - | - | - | - |
6304-2RS | 16mm | 45mm | - | - | - | - | - | - |
304KD | - | 2 in | - | - | - | - | - | - |
QJ304-MPA | 2.0000 in | 1.2500 in | - | - | - | - | - | - |
1304K | - | 20 mm | - | 35 mm | - | - | - | - |
6304HT200ZZ | - | 5.0000 in | - | 7.8750 in | - | - | - | - |
7304B | - | 35 mm | - | 5.0000 in | - | - | - | - |
6304-2Z-NR | 96mm | 150mm | - | - | - | - | - | - |
21304E | - | - | - | - | - | - | - | - |
6304 | 20mm | 30mm | - | 62mm | - | - | - | - |
304W | 3.7500 in | 0.9375 in | - | - | - | - | - | - |
7304C | - | - | - | - | - | - | - | - |
6304LLBNR | - | 50 mm | - | 80 mm | - | - | - | - |
21304CDE4 | - | - | - | - | - | - | - | - |
NJ 304 ET | - | - | - | 32-3/4 in | - | - | - | - |
NUP304-E-TVP3 | - | - | - | 8-1/32" to | - | - | - | - |
NU304 | 30.079mm | - | - | 51.994mm | - | - | - | - |
7304 A | - | 60 mm | - | 74 mm | - | - | - | - |
NUP 304 | - | 1.0000 in | - | - | - | - | - | - |
1304 | 39.7mm | 70mm | - | 125mm | - | - | - | - |
6304 | - | - | - | 3.9063 in | - | - | - | - |
NUP304 | 24mm | 100mm | - | 150mm | - | - | - | - |
7304 | - | - | - | - | - | - | - | - |
6304-2RS | 41 mm | - | - | - | - | - | - | - |
6304NR | 13 mm | 30 mm | - | 55 mm | - | - | - | - |
6304-2RS | - | - | - | - | - | - | - | - |
6304ZZ | - | - | - | 3.5000 in | - | - | - | - |
F-6304J1 | - | 15mm | - | 42mm | - | - | - | - |
NJ304+HJ304 | 38mm | 200mm | - | - | - | - | - | - |
NF304 E | - | - | - | - | - | - | - | - |
6304HT200 | 30.2mm | 40mm | - | 80mm | - | - | - | - |
6304/HR11TN | 23mm | 35mm | - | 72mm | - | - | - | - |
NJ304 | - | 5mm | - | - | - | - | - | - |
6304ZE | - | - | - | 9.7500 in | - | - | - | - |
NJ 304 | - | 6.9995 in | - | 10.8750 in | - | - | - | - |
7304 | - | - | - | - | - | - | - | - |
NUP304 | 181 mm | - | - | - | - | - | - | - |
7304WN | - | 5/8 in | - | 3/4 in | - | - | - | - |
7304 B | - | 2.0000 in | - | - | - | - | - | - |
N304 | - | - | - | - | - | - | - | - |
6304-2RS | - | - | - | 1-3/4 in | - | - | - | - |
1304 | - | - | - | - | - | - | - | - |
NU304-E-TVP3 | - | 15 mm | - | 32 mm | - | - | - | - |
NH304 | 9mm | - | - | - | - | - | - | - |
N304EG15 | - | - | - | - | - | - | - | - |
7304C | - | 5.7500 in | - | 10.0000 in | - | - | - | - |
6304 | 11.1300 in | 3.4375 in | - | - | - | - | - | - |
skf slide bearing 313 products - Alibaba.com offers 313 skf slide bearing products. About 1% of these are Sliding Bearings, 0% are Linear Bearings, and 9% are Deep Groove Ball
Plain bearings | SKFSKF plain bearings are a reliable, cost-efficient solution for applications with multi-directional, self-aligning movements. Find the spherical plain bearings, radial Plain bearings - SKFSKF manufactures spherical plain bearings, rod ends and bushings in various designs and with different sliding contact surface combinations. Each design and
Dry journal bearing - SKF INDUSTRIAL TRADING ANDMay 6, 1975 - A dry journal bearing for a shaft in which a housing is provided with a bore adapted to receive a shaft. A bearing strip is interposed between the GEH80ES 2RS, Spherical Plain Bearing, SKFGEH80ES 2RS, Spherical Plain Bearing, SKF, High quality SKF premium plain bearings, FREE UK and Ireland delivery, Only Genuine SKF
6110 EN Composite dry sliding bearings – compact and - SKFThere are two standard types of composite material for SKF plain bearings: PTFE com- posite and POM composite. Each is suit able for different applications. PTFE Plain Bearings | Products | SKF PIONEERSSKF Spherical plain bearings, rod ends and bushings are produced in various designs and with different sliding contact surface combinations. Each design and